Products  
 
Products / Brass Cable Gland / E1W Cable Gland
 
 
Standard
B.S. 6121, Part-1 : 1989
Application
Indoor or Outdoor, for use with all type of SWA Extruded Bending Cable
Function
Provides for armour Clamp, Provides seal Inner & Outer Sheath of cable
Mechanical
Provides retention of Armour or Brand Impact Resistant
 
 
     
   
     
 Gland Size  Entry Thread  Cable Acceptance Detail  Across Flat  Across Corner
Dia C Length Minimum E Dia Max. A Dia Max. B Armour Diameter D
 20 S  20  10  8.00-11.80  12.90-17.20  0.9/1.25  24.00  27.00
 20 L  20  10  11.00-14.00  15.50-20.80  0.9/1.25  27.70  31.00
 25 S  25  10  12.00-17.00  17.50-24.00  1.25/1.60  31.50  35.00
 25 L  25  10  13.00-20.30  24.00-27.20  1.25/1.60  35.00  39.00
 32 S  32  10  17.00-24.00  25.00-31.00  1.60/2.00  43.00  47.50
 32 L  32  10  19.00-26.20  26.70-34.00  1.60/2.00  43.00  47.50
 40 S  40  15  23.00-30.00  31.00-38.50  1.60/2.00  51.50  57.00
 40 L  40  15  25.00-32.20  33.00-40.50  1.60/2.00  51.50  57.00
 50 S  50  15  31.50-38.20  39.40-46.80  2.00/2.50  58.50  65.00
 50 L  50  15  36.50-44.00  45.70-53.20  2.00/2.50  66.00  73.00
 63 S  63  15  42.50-50.00  52.10-59.00  2.50  72.00  80.00
 63 L  63  15  49.10-56.00  58.40-66.00  2.50  80.00  89.00
 75 S  75  17  54.50-62.00  64.80-72.00  2.50  86.50  97.00
 75 L  75  17  60.50-68.00  71.10-78.00  2.50  94.00  105.00
 90 L  90  20  66.00-79.00  77.00-90.00  2.50/3.15  106.00  118.00
 
 
Home | Company | Products | Download | Vision | Quality | Why Us? | Exhibition | Inquiry | Contact Us
Designed By : aaditya info solutions